orders
Execution history
| Time | Symbol | Side | Type | Status | Size | Fill |
|---|---|---|---|---|---|---|
| Jun 10, 03:19 PM | HYPE-USDT-SWAP | Buy | limit | filled | 1724 | $55.47 |
| Jun 10, 12:38 AM | HYPE-USDT-SWAP | Sell | market | filled | 165 | $58.94 |
| Jun 9, 09:57 PM | SPCX-USDT-SWAP | Buy | market | filled | 3.52 | $159 |
| Jun 8, 03:44 AM | HYPE-USDT-SWAP | Sell | market | filled | 172 | $57.13 |
| Jun 6, 08:13 PM | HYPE-USDT-SWAP | Sell | market | filled | 131 | $59.40 |
| Jun 6, 06:42 PM | HYPE-USDT-SWAP | Sell | market | filled | 123 | $58.43 |
| Jun 6, 12:55 AM | HYPE-USDT-SWAP | Buy | limit | filled | 377 | $59.77 |
| Jun 5, 05:59 AM | HYPE-USDT-SWAP | Sell | market | filled | 59 | $64.75 |
| Jun 5, 05:58 AM | HYPE-USDT-SWAP | Sell | market | filled | 89 | $64.84 |
product logic
Why this page matters
Audit trail
Execution history gives you a trust layer before trading is enabled inside the product.
Pattern review
Once live data is connected, this page becomes the foundation for execution journaling and strategy review.
Upgrade target
V2 can add filters, symbol-specific analytics, and Telegram summaries after each filled order.